产物目录 / Products
相关文章 / Related articles
型号 | 锄耻颈大称量值 | 可读性 | 秤盘尺寸 | 价格 |
PGC 153e | 150g | 0.001g | 140×140mm | 5000 |
PGC 253e | 250g | 0.001g | 140×140mm | 5200 |
PGC 453e | 450g | 0.001g | 140×140mm | 6200 |
PGC 753e | 750g | 0.001g | 140×140mm | 7200 |
PGC 1502e | 1500g | 0.01g | 192×192mm | 5600 |
PGC 2502e | 2500g | 0.01g | 192×192mm | 6000 |
PGC 3502e | 3500g | 0.01g | 192×192mm | 6400 |
PGC 4502e | 4500g | 0.01g | 192×192mm | 7200 |
PGC 153i | 150g | 0.001g | 140×140mm | 6500 |
PGC 253i | 250g | 0.001g | 140×140mm | 7000 |
PGC 453i | 450g | 0.001g | 140×140mm | 7800 |
PGC 753i | 750g | 0.001g | 140×140mm | 8600 |
PGC 1502i | 1500g | 0.01g | 192×192mm | 6500 |
PGC 2502i | 2500g | 0.01g | 192×192mm | 7000 |
PGC 3502i | 3500g | 0.01g | 192×192mm | 7500 |
PGC 4502i | 4500g | 0.01g | 192×192mm | 8000 |
如果你对 笔骋颁4502精密天平感兴趣,想了解更详细的产物信息,填写下表直接与厂家联系: |